Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| townland_id | INT | 10 | √ | null |
|
|
|||||||||||
| osm_id | INT | 10 | √ | NULL |
|
|
|||||||||||
| name_tag | VARCHAR | 100 | null |
|
|
||||||||||||
| name_ga | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| name_en | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| alt_name | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| alt_name_g | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| co_name | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| cp_name | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| ed_name | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| bar_name | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| t_ie_url | VARCHAR | 2083 | √ | NULL |
|
|
|||||||||||
| lat_dec | DECIMAL | 12,10 | √ | NULL |
|
|
|||||||||||
| long_dec | DECIMAL | 12,10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| dic_townland_s_pk | Primary key | Asc | townland_id |
| PRIMARY | Must be unique | Asc | townland_id |
| townland_name | Performance | Asc | name_tag |



