Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
igsn | varchar | 2147483647 | null |
|
|
|||
original_num | varchar | 2147483647 | √ | null |
|
|
||
sample_type | varchar | 2147483647 | √ | null |
|
|
||
top_level_classification | varchar | 2147483647 | √ | null |
|
|
||
classification | varchar | 2147483647 | √ | null |
|
|
||
field_name | varchar | 2147483647 | √ | null |
|
|
||
sample_description | varchar | 2147483647 | √ | null |
|
|
||
age_min | numeric | 5,2 | √ | null |
|
|
||
age_max | numeric | 5,2 | √ | null |
|
|
||
age_unit | varchar | 2147483647 | √ | null |
|
|
||
collection_method | varchar | 2147483647 | √ | null |
|
|
||
collection_method_descr | varchar | 2147483647 | √ | null |
|
|
||
sample_size | varchar | 2147483647 | √ | null |
|
|
||
size_unit | varchar | 2147483647 | √ | null |
|
|
||
geological_age | varchar | 2147483647 | √ | null |
|
|
||
geological_unit | varchar | 2147483647 | √ | null |
|
|
||
sample_comment | varchar | 2147483647 | √ | null |
|
|
||
purpose | varchar | 2147483647 | √ | null |
|
|
||
publish_date | date | 13 | √ | null |
|
|
||
latitude | numeric | 8,6 | √ | null |
|
|
||
latitude_end | numeric | 8,6 | √ | null |
|
|
||
longitude | numeric | 9,6 | √ | null |
|
|
||
longitude_end | numeric | 8,6 | √ | null |
|
|
||
elevation | numeric | 6,2 | √ | null |
|
|
||
elevation_end | numeric | 6,2 | √ | null |
|
|
||
elevation_unit | varchar | 2147483647 | √ | null |
|
|
||
depth_min | numeric | 6,2 | √ | null |
|
|
||
depth_max | numeric | 6,2 | √ | null |
|
|
||
depth_scale | varchar | 2147483647 | √ | null |
|
|
||
varchar | 2147483647 | √ | null |
|
|
|||
primary_location_type | varchar | 2147483647 | √ | null |
|
|
||
primary_location_name | varchar | 2147483647 | √ | null |
|
|
||
location_description | varchar | 2147483647 | √ | null |
|
|
||
locality | varchar | 2147483647 | √ | null |
|
|
||
locality_description | varchar | 2147483647 | √ | null |
|
|
||
country_name | varchar | 2147483647 | √ | null |
|
|
||
city | varchar | 2147483647 | √ | null |
|
|
||
cruise_field_prgrm | varchar | 2147483647 | √ | null |
|
|
||
platform_type | varchar | 2147483647 | √ | null |
|
|
||
platform_name | varchar | 2147483647 | √ | null |
|
|
||
platform_descr | varchar | 2147483647 | √ | null |
|
|
||
launch_type_name | varchar | 2147483647 | √ | null |
|
|
||
launch_platform_name | varchar | 2147483647 | √ | null |
|
|
||
launch_id | varchar | 2147483647 | √ | null |
|
|
||
collector | varchar | 2147483647 | √ | null |
|
|
||
collector_detail | varchar | 2147483647 | √ | null |
|
|
||
collection_start_date | date | 13 | √ | null |
|
|
||
collection_end_date | date | 13 | √ | null |
|
|
||
current_archive | varchar | 2147483647 | √ | null |
|
|
||
current_archive_contact | varchar | 2147483647 | √ | null |
|
|
||
original_archive | varchar | 2147483647 | √ | null |
|
|
||
original_archive_contact | varchar | 2147483647 | √ | null |
|
|
||
cur_registrant_name | varchar | 2147483647 | √ | null |
|
|
||
org_registrant_name | varchar | 2147483647 | √ | null |
|
|
||
classification_comment | varchar | 2147483647 | √ | null |
|
|
||
is_archived | varchar | 2147483647 | √ | null |
|
|
||
build_url | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
igsn_pk | Primary key | Asc | igsn |